GRID485 | NET485 | NET232+ | NETDIRECT | ATC 1200 | |
---|---|---|---|---|---|
Product Details | |||||
Dimensions (mm) L x H x W | 78.7x40.1x20.2mm | 78.7x40.1x20.2mm | 63.5 x 42.7 x 20.2 mm | 242x33x29mm | 100 × 86 × 26 mm |
Enclosure Type | Plastic | Plastic | Plastic | Plastic | Metal |
Mounting Options | DIN Rail or Strap mount | DIN Rail or Strap mount | DIN Rail or Strap mount | Dongle | Panel mount |
Power Supply | 8-24Vdc Terminal Block | 8-24Vdc Terminal Block | 110/220Vac or 5-30Vdc Terminal Block | 110/220Vac or POE option | 9~32VDC @ 1A |
Ethernet Activity, Status, and Power LEDs | Yes | Yes | Yes | Yes | Yes |
Wi-Fi 2.4Mhz / Internal flag antenna | Yes | No | No | No | No |
Operating Extended Temperature Range | -30 to +65C | -30 to +65C | 0 to +60C | 0 to +60C | -25 to 70C |
Hardware Interfaces | |||||
Ethernet 10/100 Mbps | Yes | Yes | Yes | Yes | Yes |
Power Over Ethernet (POE) | No | No | No | Yes | No |
RS232 | No | No | Yes - DB9 | Yes - DB9 | Yes - DB9 |
RS422/485 | Yes - 7 pin Term Block | Yes - 7 pin Term Block | No | Yes - DB9 | Yes - 6 pin term block |
Baud Rate Max. | 921k | 921k | 921k | 921k | 921k |
7/8 Data, Odd/even/none parity, 1/2 Stop | Yes | Yes | Yes | Yes | Yes |
CTS/RTS/XON/XOFF | Yes | Yes | Yes | Yes | Yes |
Bluetooth / BLE v4.2 | Yes | No | No | No | No |
Software | |||||
IP address version | IPv4 | IPv4 | IPv4 | IPv4 | IPv4 |
Web Server configuration, user pages | Yes | Yes | Yes | Yes | No |
TCP, UDP, ARP, ICMP, AutoIP, DHCP, HTTP, SNMP | Yes | Yes | Yes | Yes | Yes |
Web Page / Configuration / User Customize | Yes | Yes | Yes | Yes | No |
Setup via wireless softAP | Yes | No | No | No | No |
Security Features | |||||
SSL, TLS, HTTPS | Yes | No | No | No | No |
Cloud Certificate Storage | Yes - 608A chip | No | No | No | No |
WPA/WPA2 Personal - AES/CCMP and TKIP encryption | Yes | No | No | No | No |
WPA2 Enterprise (EAP-TLS, EAP-TTLS, EAP-PEAP, EAP-FAST) | Yes - Custom Option | No | No | No | No |
Application Firmware | |||||
Installer, COM port redirector | Yes | Yes | Yes | Yes | Yes |
Serial Tunneling | Yes | Yes | Yes | Yes | Yes |
Modbus / Modbus TCP | Yes | Yes | Yes | No | No |
Bridging serial,Ethernet, Wi-Fi | Yes | No | No | No | No |
Customizable Firmware | Yes | Yes | Yes | No | No |
Certifications | |||||
FCC/CE/UL | Yes | Yes | Yes | Yes | Yes |
CU | Yes | Yes | Yes | Yes | Yes |
EL | Yes | Yes | Yes | Yes | No |
RoHS/Reach | Yes | Yes | Yes | Yes | Yes |
Manufacturer Information | |||||
Manufacturer | Grid Connect | Grid Connect | Grid Connect | Grid Connect | ATC |
Warranty | 2 years | 2 years | 2 years | 2 years | 1 year |
Receive 10% off your next web order when you Subscribe to our Newsletter